Medium and large oil mist dust Collector (AOM-SERIES)


| Model name | Wind volume (m3/min)  | 
Static pressure (mmAq)  | 
Output (Kw)  | 
Size | Weight (Kg)  | 
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| A(+a) | B | C | D | IN(Ø) | OUT(Ø) | |||||
| AOM-020 | 25 | 230 | 1.5 | 790(+290) | 810 | 1780 | 2103 | 150 | 200 | 216 | 
| AOM-030 | 40 | 230 | 2.2 | 790(+340) | 810 | 1880 | 2223 | 200 | 250 | 230 | 
| AOM-050 | 60 | 230 | 3.7 | 790(+390) | 790 | 1980 | 2223 | 250 | 300 | 268 | 
| AOM-075 | 80 | 250 | 5.5 | 1500(+455) | 820 | 2080 | 2423 | 300 | 350 | 480 | 
| AOM-100 | 100 | 250 | 7.5 | 1560(+480) | 820 | 2080 | 2423 | 350 | 400 | 603 | 
| AOM-150 | 100 | 250 | 5.5 x 2EA | 1640(+600) | 1440 | 2210 | 2553 | 400 | 450 | 860 | 
| AOM-200 | 200 | 250 | 7.5 x 2EA | 1640(+625) | 1440 | 2210 | 2553 | 450 | 500 | 945 | 
We can manufacture various sizes with stock sizes (Inquiry: 82-31-494-8013)
Small oil mist dust collector

Contact us